|
|
|
| Brand | Product | Can Size | Label UPC Barcode |
| Austex | Beef Stew | 15oz | 30300 90815 |
| Austex | Chili with Beans | 15oz | 30300 91015 |
| Austex | Chili with Beans | 19oz | 30300 92519 |
| Austex | Chili no Beans | 15oz | 30300 97715 |
| Austex | Chili no Beans | 19oz | 30300 97719 |
| Austex | Onion Hot Dog Chili Sauce | 10oz | 30300 97101 |
| Austex | Hot Dog Chili Sauce | 10oz | 30300 99533 |
| Best Yet | Chili with Beans | 15oz | 42187 40842 |
| Best Yet | Corned Beef Hash | 15oz | 42187 41082 |
| Big Y | Chili with Beans | 15oz | 18894 80425 |
| Big Y | Chili no Beans | 15oz | 18894 80424 |
| Big Y | Corned Beef Hash | 15oz | 18894 80225 |
| Black Rock | Chili with Beans | 15oz | 30300 01715 |
| Bloom | Hot Dog Chili Sauce | 10oz | 25439 92448 |
| Bryan | Chili no Beans | 10oz | 53400 35264 |
| Bryan | Chili no Beans | 15oz | 53400 30200 |
| Bryan | Chili with Beans | 15oz | 53400 30205 |
| Bryan | Corned Beef Hash | 15oz | 53400 30110 |
| Bryan | Hot Dog Chili Sauce with Beef | 10oz | 53400 30010 |
| Bunker Hill | Chili no Beans | 10oz | 75266 04112 |
| Bunker Hill | Spicier Chili no Beans | 10oz | 75266 04224 |
| Bunker Hill | Hot Dog Chili Sauce | 10oz | 75266 04152 |
| Castleberry's | Barbecue Pork in Barbecue Sauce | 10oz | 30300 00402 |
| Castleberry's | Barbecue Pork in Barbecue Sauce | 14.5oz | 30300 00415 |
| Castleberry's | Barbecue Beef | 10oz | 30300 00602 |
| Castleberry's | Beef Stew | 15oz | 30300 00815 |
| Castleberry's | Brunswick Beef Stew Chicken & Beef | 15oz | 30300 00315 |
| Castleberry's | Chili with Beans | 15oz | 30300 01015 |
| Castleberry's | Chili no Beans | 10oz | 30300 07701 |
| Castleberry's | Chili no Beans | 15oz | 30300 07715 |
| Castleberry's | Corned Beef Hash | 15oz | 30300 00915 |
| Castleberry's | Creamed Chip Beef Gravy | 10oz | 30300 05150 |
| Castleberry's | Georgia Hash | 15oz | 30300 00215 |
| Castleberry's | Hot Chili with Beans | 15oz | 30300 07217 |
| Castleberry's | Hot Dog Chili Sauce | 10oz | 30300 00101 |
| Castleberry's | Onion Hot Dog Chili Sauce | 10oz | 30300 07101 |
| Castleberry's | Sausage Gravy | 10oz | 30300 05130 |
| Cattle Drive | Beef Stew (Steak) | 15oz | 30300 01531 |
| Cattle Drive | Chicken Chili with Beans | 15oz | 30300 01525 |
| Cattle Drive | Chili no Beans | 15oz | 30300 01520 |
| Cattle Drive | Chili with Beans | 15oz | 30300 01515 |
| Firefighters | Chicken Chili with Beans | 15oz | 73725 00413 |
| Firefighters | Chili with Beans | 15oz | 73725 00411 |
| Firefighters | Chili no Beans | 15oz | 73725 00412 |
| Food Club | Corned Beef Hash | 15oz | 36800 80204 |
| Food Club | Chili with Beans | 15oz | 36800 80504 |
| Food Club | Chili no Beans | 15oz | 36800 80404 |
| Food Lion | Hot Dog Chili Sauce | 10oz | 35826 06911 |
| Goldstar | Original Chili | 10oz | 24575 00001 |
| Goldstar | Chili | 15oz | 24575 00005 |
| Goldstar | Tex-Mex Chili with Beans | 15oz | 24575 00008 |
| Great Value (Canada Only) | Hot Chili with Beans | 15oz | 81131 79995 |
| Great Value (Canada Only) | Chili with Beans | 15oz | 81131 79994 |
| Kroger | Chili with Beans | 15oz | 11110 83930 |
| Kroger | Chili no Beans | 15oz | 11110 83908 |
| Kroger | Beef Stew | 15oz | 11110 83928 |
| Kroger | Hot Dog Chili Sauce | 10oz | 11110 83942 |
| Lowes Foods | Chili with Beans | 15oz | 41643 01097 |
| Lowes Foods | Chili no Beans | 15oz | 41643 01092 |
| Lowes Foods | Corned Beef Hash | 15oz | 41643 01094 |
| Meijer | Chili with Beans | 15oz | 41250 95221 |
| Meijer | Chili no Beans | 15oz | 41250 95220 |
| Meijer | Corned Beef Hash | 15oz | 41250 95229 |
| Meijer | Hot Dog Chili Sauce | 10oz | 41250 85862 |
| Morton House | Chili With Beans Beef & Chicken | 15oz | 75266 65851 |
| Morton House | Corned Beef Hash | 15oz | 75266 65830 |
| Paramount | Chili with Beans | 15oz | 75266 00502 |
| Paramount | Chili no Beans | 15oz | 75266 00501 |
| Paramount | Hot Dog Chili Sauce | 10oz | 75266 00510 |
| Paramount | Chili Hot Dog Chili | 15oz | 75266 00526 |
| Piggly Wiggly | Chili no Beans | 10oz | 41290 37355 |
| Piggly Wiggly | Chili no Beans | 15oz | 41290 37354 |
| Piggly Wiggly | Chili with Beans | 15oz | 41290 37252 |
| Piggly Wiggly | Corned Beef Hash | 15oz | 41290 37357 |
| Prudence | Corned Beef Hash | 15oz | 41141 00020 |
| Southern Home | Chili no Beans | 10oz | 38259 48713 |
| Southern Home | Chili no Beans | 15oz | 07880 15340 |
| Southern Home | Chili with Beans | 15oz | 07880 15341 |
| Southern Home | Corned Beef Hash | 15oz | 07880 15360 |
| Steak 'n Shake | Chili with Beans | 10oz | 51844 00120 |
| Thrifty Maid | Chili with Beans | 15oz | 21140 21370 |
| Thrifty Maid | Corned Beef Hash | 15oz | 21140 21375 |
| Thrifty Maid | Hot Dog Chili Sauce | 10oz | 21140 21367 |
| Triple Bar Ranch | Chili no Beans | 15oz | 30300 05805 |
| Triple Bar Ranch | Chili with Beans | 15oz | 30300 05804 |
| Triple Bar Ranch | Chili with Beans Slow Cooked | 15oz | 30300 05801 |
| Value Time | Beef and Chicken Chili with Beans | 15oz | 11225 42159 |
Canned Pet Food Products
| Brand | Product | Can Size | Label UPC Barcode |
| Natural Balance |
Eatables for Dogs Irish Stew With Beef, Potatoes & Carrots |
15oz | 23633 59860 |
| Natural Balance |
Eatables for Dogs Chinese Take Out With Sauce With Vegetables and Chicken |
15oz | 23633 59861 |
| Natural Balance |
Eatables for Dogs HOBO Chili with Chicken & Pasta |
15oz | 23633 59863 |
| Natural Balance |
Eatables for Dogs Southern Style Dumplings With Chicken & Vegetables |
15oz | 23633 59862 |